<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oi.ioi.io &#187; telcotech</title>
	<atom:link href="http://oi.ioi.io/tag/telcotech/feed" rel="self" type="application/rss+xml" />
	<link>http://oi.ioi.io</link>
	<description>Information Technology, Telecommuncations, Security and Cambodia</description>
	<lastBuildDate>Wed, 28 Apr 2010 07:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Up-stream ISPs of Cambodian Internet Service Providers, 2009-12</title>
		<link>http://oi.ioi.io/up-stream-isps-of-cambodian-internet-service-providers_91</link>
		<comments>http://oi.ioi.io/up-stream-isps-of-cambodian-internet-service-providers_91#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:49:28 +0000</pubDate>
		<dc:creator>ioi</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[as numbers]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[peering]]></category>
		<category><![CDATA[telcotech]]></category>

		<guid isPermaLink="false">http://oi.ioi.io/?p=91</guid>
		<description><![CDATA[Report on up-stream peering relationships of all Cambodian internet service providers (ISPs) in December 2009.]]></description>
		<wfw:commentRss>http://oi.ioi.io/up-stream-isps-of-cambodian-internet-service-providers_91/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
