<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oi.ioi.io &#187; internet</title>
	<atom:link href="http://oi.ioi.io/tag/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://oi.ioi.io</link>
	<description>Information Technology, Telecommuncations, Security and Cambodia</description>
	<lastBuildDate>Wed, 18 Jan 2012 07:57:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile Internet (3G/W-CDMA/UMTS/HSPA &amp; GPRS/EDGE) settings in Cambodia</title>
		<link>http://oi.ioi.io/mobile-internet-3g-wcdma-hspa-gprs-edge-settings-cambodia_241</link>
		<comments>http://oi.ioi.io/mobile-internet-3g-wcdma-hspa-gprs-edge-settings-cambodia_241#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:14:17 +0000</pubDate>
		<dc:creator>ioi</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[beeline]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cellcard]]></category>
		<category><![CDATA[gprs]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[metfone]]></category>
		<category><![CDATA[mfone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobitel]]></category>
		<category><![CDATA[qbmore]]></category>
		<category><![CDATA[smart mobile]]></category>

		<guid isPermaLink="false">http://oi.ioi.io/?p=241</guid>
		<description><![CDATA[Mobile internet 3G/GPRS settings for all mobile phone networks in Cambodia. Includes Beeline, Cellcard/Mobitel, Hello, MetFone, MFone, qbMore and Smart Mobile.]]></description>
		<wfw:commentRss>http://oi.ioi.io/mobile-internet-3g-wcdma-hspa-gprs-edge-settings-cambodia_241/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finder IXP participants list</title>
		<link>http://oi.ioi.io/finder-ixp-participants-list_223</link>
		<comments>http://oi.ioi.io/finder-ixp-participants-list_223#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:26:17 +0000</pubDate>
		<dc:creator>ioi</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[as numbers]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[ixp]]></category>
		<category><![CDATA[peering]]></category>

		<guid isPermaLink="false">http://oi.ioi.io/?p=223</guid>
		<description><![CDATA[A list of ISPs in Cambodia that are peering and exchanging traffic at Finder IXP (internet exchange point).]]></description>
		<wfw:commentRss>http://oi.ioi.io/finder-ixp-participants-list_223/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>City Link is the first Cambodian ISP to start IPv6 adaptation</title>
		<link>http://oi.ioi.io/city-link-is-the-first-cambodian-isp-to-start-ipv6-adaptation_188</link>
		<comments>http://oi.ioi.io/city-link-is-the-first-cambodian-isp-to-start-ipv6-adaptation_188#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:11:09 +0000</pubDate>
		<dc:creator>ioi</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ip addresses]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[peering]]></category>
		<category><![CDATA[prefixes]]></category>

		<guid isPermaLink="false">http://oi.ioi.io/?p=188</guid>
		<description><![CDATA[APNIC has allocated an IPv6 address range to City Link, which makes them the current technology leader of IPv6 adaptation in Cambodia. Congratulations!]]></description>
		<wfw:commentRss>http://oi.ioi.io/city-link-is-the-first-cambodian-isp-to-start-ipv6-adaptation_188/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Up-stream ISPs of Cambodian Internet Service Providers, 2009-12</title>
		<link>http://oi.ioi.io/up-stream-isps-of-cambodian-internet-service-providers_91</link>
		<comments>http://oi.ioi.io/up-stream-isps-of-cambodian-internet-service-providers_91#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:49:28 +0000</pubDate>
		<dc:creator>ioi</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[as numbers]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[peering]]></category>
		<category><![CDATA[telcotech]]></category>

		<guid isPermaLink="false">http://oi.ioi.io/?p=91</guid>
		<description><![CDATA[Report on up-stream peering relationships of all Cambodian internet service providers (ISPs) in December 2009.]]></description>
		<wfw:commentRss>http://oi.ioi.io/up-stream-isps-of-cambodian-internet-service-providers_91/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>GPRS settings of all GSM networks in Cambodia</title>
		<link>http://oi.ioi.io/gprs-settings-of-all-gsm-networks-in-cambodia_122</link>
		<comments>http://oi.ioi.io/gprs-settings-of-all-gsm-networks-in-cambodia_122#comments</comments>
		<pubDate>Tue, 05 Jan 2010 06:35:27 +0000</pubDate>
		<dc:creator>ioi</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[beeline]]></category>
		<category><![CDATA[camshin]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cellcard]]></category>
		<category><![CDATA[gprs]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[metfone]]></category>
		<category><![CDATA[mfone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobitel]]></category>
		<category><![CDATA[qbmore]]></category>
		<category><![CDATA[smart mobile]]></category>
		<category><![CDATA[star-cell]]></category>

		<guid isPermaLink="false">http://oi.ioi.io/?p=122</guid>
		<description><![CDATA[Mobile internet GPRS settings for all GSM mobile phone networks in Cambodia. Includes Beeline, Cellcard/Mobitel, Hello, MetFone, MFone, qbMore, Smart Mobile and Star-Cell.]]></description>
		<wfw:commentRss>http://oi.ioi.io/gprs-settings-of-all-gsm-networks-in-cambodia_122/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cambodia may be getting a local f-root domain name server</title>
		<link>http://oi.ioi.io/cambodia-may-be-getting-a-local-f-root-domain-name-server_87</link>
		<comments>http://oi.ioi.io/cambodia-may-be-getting-a-local-f-root-domain-name-server_87#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:19:57 +0000</pubDate>
		<dc:creator>ioi</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ip addresses]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[peering]]></category>

		<guid isPermaLink="false">http://oi.ioi.io/?p=87</guid>
		<description><![CDATA[Cambodia may be soon getting its own root domain name server (DNS server). Hopefully all Cambodian ISPs will set up a local peering circuit to the new f-root server!]]></description>
		<wfw:commentRss>http://oi.ioi.io/cambodia-may-be-getting-a-local-f-root-domain-name-server_87/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History of Internet in Cambodia</title>
		<link>http://oi.ioi.io/history-of-internet-in-cambodia_52</link>
		<comments>http://oi.ioi.io/history-of-internet-in-cambodia_52#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:40:26 +0000</pubDate>
		<dc:creator>ioi</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[bigpond]]></category>
		<category><![CDATA[camnet]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isp]]></category>

		<guid isPermaLink="false">http://oi.ioi.io/?p=52</guid>
		<description><![CDATA[History and development of internet connectivity in  Cambodia. The first 64 kbps connection was established in May 1997.]]></description>
		<wfw:commentRss>http://oi.ioi.io/history-of-internet-in-cambodia_52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Service Providers (ISPs) in Cambodia, 2009-11</title>
		<link>http://oi.ioi.io/internet-service-providers-isps-in-cambodia-2009-11_43</link>
		<comments>http://oi.ioi.io/internet-service-providers-isps-in-cambodia-2009-11_43#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:28:55 +0000</pubDate>
		<dc:creator>ioi</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[as numbers]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ip addresses]]></category>
		<category><![CDATA[isp]]></category>

		<guid isPermaLink="false">http://oi.ioi.io/?p=43</guid>
		<description><![CDATA[In this report I decided to have a look at the internet service provider (ISP) market in Cambodia. It is not long since there were only couple of operators in the market. Nowadays there is plenty of ISPs to choose from. The report includes charts and tables which outline the internet development in Cambodia as well as compare the ISPs to each other.]]></description>
		<wfw:commentRss>http://oi.ioi.io/internet-service-providers-isps-in-cambodia-2009-11_43/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

