<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oi.ioi.io &#187; comparison</title>
	<atom:link href="http://oi.ioi.io/tag/comparison/feed" rel="self" type="application/rss+xml" />
	<link>http://oi.ioi.io</link>
	<description>Information Technology, Telecommuncations, Security and Cambodia</description>
	<lastBuildDate>Wed, 28 Apr 2010 07:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mobile phone voice call price comparison, Cambodia 2010-03</title>
		<link>http://oi.ioi.io/mobile-phone-voice-call-price-comparison-cambodia-2010-03_204</link>
		<comments>http://oi.ioi.io/mobile-phone-voice-call-price-comparison-cambodia-2010-03_204#comments</comments>
		<pubDate>Wed, 07 Apr 2010 05:28:25 +0000</pubDate>
		<dc:creator>ioi</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://oi.ioi.io/?p=204</guid>
		<description><![CDATA[The Phnom Penh Post has made a new comparison of mobile phone voice call prices in Cambodia.]]></description>
		<wfw:commentRss>http://oi.ioi.io/mobile-phone-voice-call-price-comparison-cambodia-2010-03_204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up-stream ISPs of Cambodian Internet Service Providers, 2009-12</title>
		<link>http://oi.ioi.io/up-stream-isps-of-cambodian-internet-service-providers_91</link>
		<comments>http://oi.ioi.io/up-stream-isps-of-cambodian-internet-service-providers_91#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:49:28 +0000</pubDate>
		<dc:creator>ioi</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[as numbers]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[peering]]></category>
		<category><![CDATA[telcotech]]></category>

		<guid isPermaLink="false">http://oi.ioi.io/?p=91</guid>
		<description><![CDATA[Report on up-stream peering relationships of all Cambodian internet service providers (ISPs) in December 2009.]]></description>
		<wfw:commentRss>http://oi.ioi.io/up-stream-isps-of-cambodian-internet-service-providers_91/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Internet Service Providers (ISPs) in Cambodia, 2009-11</title>
		<link>http://oi.ioi.io/internet-service-providers-isps-in-cambodia-2009-11_43</link>
		<comments>http://oi.ioi.io/internet-service-providers-isps-in-cambodia-2009-11_43#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:28:55 +0000</pubDate>
		<dc:creator>ioi</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[as numbers]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ip addresses]]></category>
		<category><![CDATA[isp]]></category>

		<guid isPermaLink="false">http://oi.ioi.io/?p=43</guid>
		<description><![CDATA[In this report I decided to have a look at the internet service provider (ISP) market in Cambodia. It is not long since there were only couple of operators in the market. Nowadays there is plenty of ISPs to choose from. The report includes charts and tables which outline the internet development in Cambodia as well as compare the ISPs to each other.]]></description>
		<wfw:commentRss>http://oi.ioi.io/internet-service-providers-isps-in-cambodia-2009-11_43/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mobile phone voice call price comparison, Cambodia 2009-10</title>
		<link>http://oi.ioi.io/mobile-phone-voice-call-price-comparison-cambodia-2009-10_35</link>
		<comments>http://oi.ioi.io/mobile-phone-voice-call-price-comparison-cambodia-2009-10_35#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:19:34 +0000</pubDate>
		<dc:creator>ioi</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[beeline]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://oi.ioi.io/mobile-phone-voice-call-price-comparison-cambodia-2009-10-35</guid>
		<description><![CDATA[A comparison of call rates of all different mobile phone network operators in Cambodia 2009-10. Which one is cheapest?]]></description>
		<wfw:commentRss>http://oi.ioi.io/mobile-phone-voice-call-price-comparison-cambodia-2009-10_35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security comparison of popular e-commerce shopping carts</title>
		<link>http://oi.ioi.io/security-comparison-of-popular-e-commerce-shopping-carts_28</link>
		<comments>http://oi.ioi.io/security-comparison-of-popular-e-commerce-shopping-carts_28#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:33:23 +0000</pubDate>
		<dc:creator>ioi</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[oscommerce]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[virtuemart]]></category>
		<category><![CDATA[zen cart]]></category>
		<category><![CDATA[zeuscart]]></category>

		<guid isPermaLink="false">http://oi.ioi.io/security-comparison-of-popular-e-commerce-shopping-carts-28</guid>
		<description><![CDATA[Security comparison of popular e-commerce shopping carts. The following online store software was compared: Magento, osCommerce, VirtueMart, Zen Cart, Zeuscart.]]></description>
		<wfw:commentRss>http://oi.ioi.io/security-comparison-of-popular-e-commerce-shopping-carts_28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone text message (SMS) price comparison, Cambodia 2009-10</title>
		<link>http://oi.ioi.io/mobile-phone-text-message-sms-price-comparison-cambodia-2009-10_22</link>
		<comments>http://oi.ioi.io/mobile-phone-text-message-sms-price-comparison-cambodia-2009-10_22#comments</comments>
		<pubDate>Sat, 17 Oct 2009 06:39:30 +0000</pubDate>
		<dc:creator>ioi</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[beeline]]></category>
		<category><![CDATA[camshin]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cellcard]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[excell]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[metfone]]></category>
		<category><![CDATA[mfone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobitel]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[qbmore]]></category>
		<category><![CDATA[smart mobile]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[star-cell]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://oi.ioi.io/mobile-phone-text-message-sms-price-comparison-cambodia-2009-10-22</guid>
		<description><![CDATA[Comparison of text message (SMS) prices of all mobile phone network operators in Cambodia 2009-10. Includes the following cell phone operators: Beeline, Cellcard/Mobitel, Excell, Hello, MetFone, Mfone/Camshin, qbMore, Smart Mobile and Star-Cell.]]></description>
		<wfw:commentRss>http://oi.ioi.io/mobile-phone-text-message-sms-price-comparison-cambodia-2009-10_22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
