<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oi.ioi.io &#187; as numbers</title>
	<atom:link href="http://oi.ioi.io/tag/as-numbers/feed" rel="self" type="application/rss+xml" />
	<link>http://oi.ioi.io</link>
	<description>Information Technology, Telecommuncations, Security and Cambodia</description>
	<lastBuildDate>Wed, 28 Apr 2010 07:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Finder IXP participants list</title>
		<link>http://oi.ioi.io/finder-ixp-participants-list_223</link>
		<comments>http://oi.ioi.io/finder-ixp-participants-list_223#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:26:17 +0000</pubDate>
		<dc:creator>ioi</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[as numbers]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[ixp]]></category>
		<category><![CDATA[peering]]></category>

		<guid isPermaLink="false">http://oi.ioi.io/?p=223</guid>
		<description><![CDATA[A list of ISPs in Cambodia that are peering and exchanging traffic at Finder IXP (internet exchange point).]]></description>
		<wfw:commentRss>http://oi.ioi.io/finder-ixp-participants-list_223/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Up-stream ISPs of Cambodian Internet Service Providers, 2009-12</title>
		<link>http://oi.ioi.io/up-stream-isps-of-cambodian-internet-service-providers_91</link>
		<comments>http://oi.ioi.io/up-stream-isps-of-cambodian-internet-service-providers_91#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:49:28 +0000</pubDate>
		<dc:creator>ioi</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[as numbers]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[peering]]></category>
		<category><![CDATA[telcotech]]></category>

		<guid isPermaLink="false">http://oi.ioi.io/?p=91</guid>
		<description><![CDATA[Report on up-stream peering relationships of all Cambodian internet service providers (ISPs) in December 2009.]]></description>
		<wfw:commentRss>http://oi.ioi.io/up-stream-isps-of-cambodian-internet-service-providers_91/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Internet Service Providers (ISPs) in Cambodia, 2009-11</title>
		<link>http://oi.ioi.io/internet-service-providers-isps-in-cambodia-2009-11_43</link>
		<comments>http://oi.ioi.io/internet-service-providers-isps-in-cambodia-2009-11_43#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:28:55 +0000</pubDate>
		<dc:creator>ioi</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[as numbers]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ip addresses]]></category>
		<category><![CDATA[isp]]></category>

		<guid isPermaLink="false">http://oi.ioi.io/?p=43</guid>
		<description><![CDATA[In this report I decided to have a look at the internet service provider (ISP) market in Cambodia. It is not long since there were only couple of operators in the market. Nowadays there is plenty of ISPs to choose from. The report includes charts and tables which outline the internet development in Cambodia as well as compare the ISPs to each other.]]></description>
		<wfw:commentRss>http://oi.ioi.io/internet-service-providers-isps-in-cambodia-2009-11_43/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
